Introduction
In the modern construction and engineering field, the Camion benne Sinotruk Howo TX 6X4 400 ch has won wide acclaim for its excellent performance and reliability. This Camion benne Sinotruk Howo TX 6X4 400 ch is equipped with a powerful engine system that can easily cope with a variety of complex work environments.
Operators praise the user-friendly design of the Camion benne Sinotruk Howo TX 6X4 400 ch, with a comfortable cab and intuitive control system that greatly enhances the work experience. In addition, the Camion benne Sinotruk Howo TX 6X4 400 ch’s relatively low maintenance costs make it the equipment of choice for many engineering companies.
| Condition | Sinotruk factory original new truck. |
|---|---|
| Cabin | TX-F cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber.High steel bumper, Inter-cooler Protection. |
| Engine | Diesel 4-stroke direct injection diesel engineEngine model: WD615.47, 371HP 6-cylinder in-line with water cooling, turbo-charging and Displacement:9.726L intercooling |
| Transmission | HW19710, 10F & 2R, with HW50 Direct PTORatio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8098, hydraulic steering with power assistance |
| Front Axle | Steering with double T-cross section beam |
| Rear Axle | VGD95, 1*9500 KGS MCX16ZG, 2×16000 KGS |
| Tire | MCP16ZG, 2×16000 KGS |
| Fuel Tank | 400LPressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. Ratio:5.92 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension:11semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizerRear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brakeParking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Operating voltage: 24 V, negative groundedStarter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Fuel Tank | 300L |
| Tire | 12.00R20, Radial (steel wire) Tires . 10+1 Pcs optional 315/80R22.5 /13R22.5/1200R24 |
| Cargo body | 5600x2300x1500mm. 19.32 Cubic Meters |
| Color | Optional |
| Overall Dimension | 8614x2496x3450 mm |
Field application
Camion benne Sinotruk Howo TX 6X4 400 ch
Camion benne Sinotruk Howo TX 6X4 400 ch
Camion benne Sinotruk Howo TX 6X4 400 ch’s six-wheel design provides excellent stability and load carrying capacity, whether in urban construction or mining operations, this Camion benne Sinotruk Howo TX 6X4 400 ch demonstrates exceptional work efficiency. With its sturdy body structure and advanced hydraulic tipping system, the Camion benne Sinotruk Howo TX 6X4 400 ch excels in heavy-duty transportation.











评价
目前还没有评价